BMI Calculator
WHO classsification of BMI and bodyweight |
BMI Range (kg/m2) | BMI Range (lb/ft2) | Category |
---|---|---|
< 18.5 | < 0.703 | Underweight |
18.5 - 24.9 | 0.703 - 0.956 | Normal weight |
25 - 29.9 | 0.957 - 1.106 | Overweight |
30 - 34.9 | 1.107 - 1.286 | Obese I |
35 - 39.9 | 1.287 - 1.473 | Obese II |
≥ 40 | ≥ 1.474 | Obese III |
Comment your findings below.
What is your say on this?